TECHNICAL PRECIPITATION
Model No.: | Lamp Size | LEDs Qty. | Luminous | Net Weight | Inner Packing | Outer Packing Size | Pole Hole Size |
---|---|---|---|---|---|---|---|
LDT-30W | 445*155*66(mm) | 30 pcs Philips SMD 3030 | >3900 lm | 1.5 kg | 450*160*80 mm | 425*340*460 mm 10pcs / Carton | φ50mm |
LDT-60W | 550*200*75(mm) | 60pcs Philips SMD 3030 | >7800 lm | 2.1 kg | 565*210*85 mm | 450*445*580mm 10pcs / Carton | φ50mm |
LDT-100W | 700*245*100(mm) | 120 pcs Philips SMD 3030 | >13900 lm | 3.1 kg | 710*255*115 mm | φ60mm | |
LDT-150W | 770*280*100(mm) | 150pcs SMD Philips 3030 | >18000lm | 4 kg | 780*290*115 mm | φ60mm | |
LDT-200W | 770*280*100(mm) | 250 pcs Philips SMD 3030 | >26000lm | 4.5 kg | 780*290*115 mm | φ60mm |
T Series LED Street Light Explode Diagram:
T Series LED Street Light Thermal Management Test:
T Series LED Street Light Luminous Intensity Distribution Curve.
T Series LED Street Light Dimension Sketch:
T Series LED Street Light Packing: