TECHNICAL PRECIPITATION
A Series LED Street Light Parameters:
Model No.: | LDA-50W | LDA-100W | LDA-150W | LDA-200W | LDA-250W | LDA-300W |
---|---|---|---|---|---|---|
Dimension: | 405*292*90(mm) | 495*292*90(mm) | 582*292*90(mm) | 675*292*90(mm) | 768*292*90(mm) | 861*292*90(mm) |
Net Weight | 4.5 kg | 5.4 kg | 6.9 kg | 8.3 kg | 9.3 kg | 10.5 kg |
Watts. | 50W | 100W | 150W | 200W | 250W | 300W |
Luminous | >6500 lm | >13000 lm | >19500 lm | >26000lm | >32500lm | > 39000lm |
LED Qty. | 56pcs Philips 3030 / 24pcs Cree XTE | 112pcs Philips 3030 / 48pcs Cree XTE | 168pcs Philips 3030 / 72pcs Cree XTE | 224pcs Philips 3030 96pcs Cree XTE | 280pcs Philips 3030 120pcs Cree XTE | 336pcs Philips 3030 144pcs Cree XTE |
G.W. | 5.7 kg | 7.5 kg | 9 kg | 11 kg | 12.2 kg | 13.6 kg |
Packing Size | 475*370*160mm | 590*400*135mm | 680*400*135mm | 765*400*135mm | 870*400*135mm | 950*400*135mm |
A Series LED Street Light Thermal Performance thermal imaging report:
A Series LED Street Light Packing: