E Series LED Flood Light Parameter:
Model No.: | Lamp Size | LEDs Qty. | Net Weight | Color Inner Box Size | Outer Packing Size |
---|---|---|---|---|---|
TGE-20W | 146*126*37(mm) | 40pcs SMD Epistar 2835 | 0.45 kg | 150*45*125 mm | 470*245*310 mm 30pcs/Ctn |
TGE-30W | 195*165*40(mm) | 70pcs SMD Epistar 2835 / 30 pcs SMD Philips 3030 | 0.7 kg | 200*50*185 mm | 420*270*390 mm 20pcs/Ctn |
TGE-50W | 230*195*57(mm) | 125pcs SMD Epistar 2835 / 60 pcs SMD Philips 3030 | 1.5 kg | 240*65*215 mm | 665*345*255 mm 15pcs/Ctn |
TGE-100W | 297*250*57(mm) | 250pcs SMD Epistar 2835 / 120 pcs SMD Philips 3030 | 2.5 kg | 300*65*270 mm | 620*345*285 mm 10pcs/Ctn |
TGE-150W | 355*290*57(mm) | 375pcs SMD Epistar 2835 / 180 pcs SMD Philips 3030 | 3.3 kg | 365*65*310 mm | 380*345*325 mm 5pcs/Ctn |
E Series LED Flood Light Explode Diagram:
E Series LED Flood Light Thermal Management Test: