F Series with Flat Optical Lens LED Flood Light Parameter:
Model No.: | Lamp Size | LEDs Qty. | Inner Packing | Outer Packing Size |
---|---|---|---|---|
TGF-10W | 176*154*31(mm) | 20pcs Epistar SMD 2835 | 205*175*40 mm | 545*430*220 mm 30pcs/Ctn |
TGF-20W | 176*154*31(mm) | 40pcs Epistar SMD 2835 | 205*175*40 mm | 545*430*220 mm 30pcs/Ctn |
TGF-30W | 203*175*31(mm) | 60pcs Epistar SMD 2835 | 225*195*40 mm | 430*410*240 mm 20pcs/Ctn |
TGF-50W | 241*221*39(mm) | 100pcs Epistar SMD 2835 | 265*240*50 mm | 530*500*280 mm 20 pcs/Ctn |
TGF-100W | 320*314*39(mm) | 200pcs Epistar SMD 2835 | 350*335*50mm | 530*350*365 mm 10 pcs/Ctn |
TGF-150W | 340*329*43(mm) | 300pcs Epistar SMD 2835 | 370*355*55mm | 385*370*350 mm 6 pcs/Ctn |
TGF-200W | 379*370*43(mm) | 400pcs Epistar SMD 2835 | 410*395*55mm | 425*410*350 mm 6 pcs/Ctn |
TGF-300W | 420*446*43(mm) | 600pcs Epistar SMD 2835 | 475*455*56mm | 490*470*255 mm 4 pcs/Ctn |
F Series LED Flood Light Explode Diagram:
F Series LED Flood Light Installation Motheds
F Series LED Flood Light Thermal Management Test:
F Series LED Flood Light Dimension Sketch: