TECHNICAL PRECIPITATION
B Series LED Street Light Parameters:
Model No.: | LDB-50W | LDB-100W | LDB-150W | LDB-200W | LDB-250W | LDB-300W |
---|---|---|---|---|---|---|
Dimension: | 530*350*90(mm) | 610*350*90(mm) | 690*350*90(mm) | 770*350*90(mm) | 850*350*90(mm) | 930*350*90(mm) |
Net Weight | 4.5 kg | 5.4 kg | 6.9 kg | 8.3 kg | 9.3 kg | 10.5 kg |
Watts. | 50W | 100W | 150W | 200W | 250W | 300W |
Luminous | >6500 lm | >13000 lm | >19500 lm | >26000lm | >32500lm | > 39000lm |
LED Qty. | 56pcs Philips 3030 / 24pcs Cree XTE | 112pcs Philips 3030 / 48pcs Cree XTE | 168pcs Philips 3030 / 72pcs Cree XTE | 224pcs Philips 3030 96pcs Cree XTE | 280pcs Philips 3030 120pcs Cree XTE | 336pcs Philips 3030 144pcs Cree XTE |
G.W. | 5.7 kg | 7.5 kg | 9 kg | 11 kg | 12.2 kg | 13.6 kg |
Packing Size | 625*430*160mm | 700*430*135mm | 780*430*135mm | 850*430*135mm | 920*430*135mm | 1010*430*135mm |
B Series LED Street Light Packing: