TECHNICAL PRECIPITATION
H Series LED Street Light Parameter:
Model No.: | Lamp Size | LEDs Qty. | Luminous | Net Weight | Inner Packing | Outer Packing Size | Gross Weight |
---|---|---|---|---|---|---|---|
LDH-20W | 315*128*76(mm) | 20 pcs Philips SMD 3030 | >2600 lm | 0.9 kg | 190*180*33 mm | 560*410*340mm 20pcs / Carton | 20 kg |
LDH-30W | 352*142*76(mm) | 30pcs Philips SMD 3030 | >3900 lm | 1.1 kg | 228*205*33 mm | 470*410*375mm 15pcs / Carton | 18 kg |
LDH-50W | 405*166*79(mm) | 60 pcs Philips SMD 3030 | >6500 lm | 1.6 kg | 285*260*35 mm | 420*365*430mm 10pcs / Carton | 16 kg |
LDH-100W | 484*211*83(mm) | 120pcs SMD Philips 3030 | >11000lm | 2.4 kg | 525*260*115mm | 2.6 kg | |
LDH-150W | 580*242*83(mm) | 180 pcs Philips SMD 3030 | >19500lm | 3.4 kg | 630*295*115mm | 3.7 kg | |
LDH-200W | 685*300*106(mm) | 240 pcs Philips SMD 3030 | >26000lm | 4.8 KG | 730*350*140mm | 5.2 kg |
H Series LED Street Light Explode Diagram:
H Series LED Street Light Thermal Management Test:
H Series LED Street Light Luminous Intensity Distribution Curve.