D Series with Point Optical Lens LED Flood Light Parameter:
Model No.: | Lamp Size | LEDs Qty. | Net Weight | Inner Packing | Outer Packing Size |
---|---|---|---|---|---|
TGD-30W | 182*159*29(mm) | 36pcs SMD Philips 3030 | 0.8 kg | 190*180*33 mm | 360*360*400 mm 4pcs/Ctn |
TGD-50W | 219*184*29(mm) | 72pcs SMD Philips 3030 | 1 kg | 228*205*33 mm | 525*430*245 mm 30pcs/Ctn |
TGD-100W | 274*238*29(mm) | 152pcs SMD Philips 3030 | 2.5 kg | 285*260*35 mm | 540*380*300 mm 20pcs/Ctn |
TGD-150W | 293*272*31(mm) | 228pcs SMD Philips 3030 | 3 kg | 30*295*35 mm | 610*380*315 mm 20 pcs/Ctn |
TGD-200W | 344*316*31(mm) | 304 pcs SMD Philips 3030 | 4 kg | 355*340*35 mm | 380*355*370 mm 10 pcs/Ctn |
D Series LED Flood Light Explode Diagram:
D Series LED Flood Light Installation Motheds
Linear IC Driver LED Flood Light Application: