Real-Time Battery Indicator
S1 Series Split Solar Flood Light with Battery Indicator Parameter:
Model No.: | Solar Panel Parameter | LEDs Qty. | Battery | Flood Lamp Size | Packing Info. Gross Weight | Irradiation Area |
---|---|---|---|---|---|---|
SS1F-25W | 350*235*17 mm 12W / 6V | 54pcs SMD 5730 | 6AH -3.2V | 185*145*45(mm) | 22 kg (10pcs/Carton) | 50 sqm. |
SS1F-40W | 370*305*17 mm 18W / 6V | 80pcs SMD 5730 | 12AH-3.2V | 225*180*45(mm) | 24 kg (8pcs/Carton) | 80 sqm. |
SS1F-60W | 420*350*17 mm 22W / 6V | 132pcs SMD 5730 | 15AH 3.2V | 260*225*90 (mm) | 28 kg (8pcs/Carton) | 120 sqm. |
SS1F100W | 530*350*17 mm 28W / 6V | 224 pcs SMD 5730 | 25AH 3.2V | 295*240*73 (mm) | 20 kg (4pcs/Carton) | 200 sqm. |
SS1F-200W | 600*350*17 mm 32W / 6V | 400pcs SMD 5730 | 30AH 3.2V | 350*285*90(mm) | 23 kg (4pcs/Carton) | 240 sqm. |
SS1F-300W | 650*350*17 mm 40W / 6V | 648pcs SMD 5730 | 40AH 3.2V | 400*315*90(mm) | 26 kg (4pcs/Carton) | 240 sqm. |
SS1F-500W | 670*430*20 mm 48W / 6V | 1000pcs SMD 5730 | 50AH 3.2V | 480*360*80(mm) | 8kg | 300 sqm. |
SS1F-1000W | 720*515*25 mm 68W / 6V | 1000pcs SMD 5730 | 68AH 3.2V | 500*360*90(mm) | 10.5kg | 300 sqm. |
1. Without using the remote control, the luminaire enters the light control Mode;
2. Timing Function: Press the Light button, then press 3H/5H/8H, the light will be turned off according to the setting 3H/5H/8H hours;
3. Memory function: Press the ON button, press 3H or 5H or 8H, then press the AUTO button, the lamp will go out, turn off after 3H/ 5H/8H hours in the dark, and then the lamp will automatically work according to this working mode, do not need to press the time again;
4. Press the full light button and press the auto button, During the day, the lights will go out. Lighting to full brightness at night;
5. Press the light button during the day, then press the AUTO button, the light will enter the light control mode, and the light will go out.
Solar Flood Light Installation Method:
LED Flood Light for Solar Explode Diagram:
Luminous Intensity Distribution Curve. Tech. Support : Tell us the lighting Area length,width and usage, Our Engineer Team to respond the DiaLUX simulation for lights quantity calculation and effect.